VRS East Gippsland Tour Stage 1 - Time Trial

Result: Women NRS

8 KM

1. 5 Louisa LOBIGS (Holden Racing) 10:50.2
2. 6 Shannon MALSEED (Holden Racing) 10:52.6 +2.3
3. 36 Ruth CORSET (Rush Women's Team) 10:55.3 +5.1
4. 1 Lucy KENNEDY (High5 Dream Team) 10:56.3 +6.1
5. 8 Grace BROWN (Holden Racing) 10:56.7 +6.4
6. 10 Kate PERRY (Specialized Women's Racing) 10:56.8 +6.5
7. 24 Sarah DUFFIELD (Veris Racing) 11:17.6 +27.3
8. 11 Lucy BECHTEL (Specialized Women's Racing) 11:20.9 +30.6
9. 16 Brodie CHAPMAN (CBR Womens Cycling Team) 11:22.7 +32.5
10. 14 Ella BLOOR (Specialized Women's Racing) 11:25.6 +35.3
11. 12 Trayn HEATHER (Specialized Women's Racing) 11:30.3 +40.0
12. 32 Jade COLLIGAN (Nowra Velo) 11:32.0 +41.7
13. 9 Erin KINNEALY (Holden Racing) 11:33.5 +43.2
14. 35 Amelia WATKINSON (Alpine Cycling Club) 11:35.6 +45.3
15. 31 Rebecca HENDERSON (Canberra Cycling Club) 11:42.0 +51.8
16. 4 Ruby ROSEMAN-GANNON (High5 Dream Team) 11:44.8 +54.6
17. 39 Justine BARROW (Rush Women's Team) 11:45.6 +55.3
17. 38 Kristy GLOVER (Rush Women's Team) 11:45.6 +55.3
19. 3 Jessica PRATT (High5 Dream Team) 11:49.9 +59.6
20. 7 Danielle MCKINNERY (Holden Racing) 11:53.3 +1:03.1
21. 13 Madeline WRIGHT (Specialized Women's Racing) 11:54.2 +1:03.9
22. 19 Anna BOOTH (CBR Womens Cycling Team) 11:56.3 +1:06.0
23. 17 Rachel WARD (CBR Womens Cycling Team) 11:56.9 +1:06.6
24. 34 Margeaux THOMPSON (St Kilda Cycling Club) 11:57.5 +1:07.2
25. 26 Sofia ERHARD (Veris Racing) 11:59.0 +1:08.8
26. 18 Rebecca STEPHENS (CBR Womens Cycling Team) 11:59.2 +1:08.9
27. 25 Sabine BIRD (Veris Racing) 12:00.2 +1:09.9
28. 40 Holly RANSON (Rush Women's Team) 12:02.1 +1:11.8
29. 30 Sarah GIGANTE (Brunswick Cycling Club) 12:02.6 +1:12.4
30. 27 Erin NOLAN (Veris Racing) 12:09.2 +1:19.0
31. 28 Kirsty DEACON (Albury Wodonga Panthers Cycling Club) 12:20.5 +1:30.3
32. 2 Sam DE RITER (High5 Dream Team) 12:27.4 +1:37.1
33. 15 Chloe MCINTOSH (CBR Womens Cycling Team) 12:28.6 +1:38.3
34. 21 Brittany LINDORES (Phoenix Cycling Collective) 12:29.5 +1:39.2
35. 20 Belinda CHAMBERLAIN (Phoenix Cycling Collective) 12:38.3 +1:48.0
36. 37 Minda MURRAY (Rush Women's Team) 12:41.9 +1:51.6
37. 23 Katie MCDONNELL (Phoenix Cycling Collective) 12:56.6 +2:06.3
38. 29 Carley MCKAY (Alpine Cycling Club) 12:57.3 +2:07.0
39. 22 Phoebe CHADWICK-MASTERS (Phoenix Cycling Collective) 13:18.1 +2:27.8
40. 33 Gemma ABERY (St Kilda Cycling Club) 13:29.9 +2:39.7

Result: Elite Men - A Grade

8 KM

1. 41 Sean LAKE (IsoWhey Sports SwissWellness) 9:03.1
2. 93 Cyrus MONK (Drapac Pat's Veg) 9:12.5 +9.3
3. 107 Raphael FREIENSTEIN (Team Lotto Kern-Haus) 9:20.5 +17.3
4. 44 Jason LEA (IsoWhey Sports SwissWellness) 9:21.4 +18.2
5. 84 Mathew ROSS (Drapac Pat's Veg) 9:27.3 +24.1
6. 64 Angus LYONS (VIS - John West) 9:31.7 +28.5
7. 95 Ayden TOOVEY (Mudgee CC) 9:34.4 +31.3
8. 59 Maccie CARTER (Total Rush) 9:35.7 +32.5
9. 43 Neil VAN DER PLOEG (IsoWhey Sports SwissWellness) 9:35.9 +32.7
10. 51 Patrick BURT (InForm Tineli) 9:38.9 +35.7
11. 101 David KELLY (St Kilda Cycling Club) 9:43.7 +40.5
12. 49 Lionel MAWDITT (InForm Tineli) 9:46.2 +43.0
13. 91 Joshua TAYLOR (Kooragang Open Cycling Club) 9:46.3 +43.1
14. 65 Thomas JONES (VIS - John West) 9:47.0 +43.8
15. 108 Brenton JONES (Warragul Cycling Club) 9:47.6 +44.4
16. 67 Jake KLAJNBLAT (VIS - John West) 9:47.7 +44.5
17. 80 Ethan BERENDS (Carnegie Caulfield Cycling Club) 9:48.1 +44.9
18. 52 Sascha BONDARENKO-EDWARDS (InForm Tineli) 9:48.8 +45.6
19. 79 Riley TERRENS (Brunswick Cycling Club) 9:51.0 +47.8
20. 102 Christopher PAPASTAVROS (St Kilda Cycling Club) 9:51.1 +47.9
21. 82 Drew MOREY (Carnegie Caulfield Cycling Club) 9:53.3 +50.1
22. 42 Jeremy CAMERON (IsoWhey Sports SwissWellness) 9:53.6 +50.4
23. 71 Liam WHITE (Drapac Pat's Veg) 9:54.5 +51.3
24. 88 Oliver KENT-SPARK (Drapac Pat's Veg) 9:56.3 +53.1
25. 66 Thomas MCDONALD (VIS - John West) 9:57.5 +54.3
26. 81 Matthew DE VROET (Carnegie Caulfield Cycling Club) 10:05.1 +1:01.9
27. 60 Tom HAYNE (Total Rush) 10:06.6 +1:03.5
27. 74 Julian THOMSON (Bendigo & District Cycling Club) 10:06.6 +1:03.4
29. 62 Liam PINO (Total Rush) 10:07.3 +1:04.1
30. 45 Ashleigh KEY (Anchor Point South Coast) 10:10.2 +1:07.0
31. 72 Nicholas WHITE (Ballarat Sebastopol Cycling Club) 10:11.1 +1:07.9
32. 75 Alexander EVANS (Bendigo and District Cycle Club) 10:13.2 +1:10.0
33. 57 Sam HILL (Phoenix Cycling Collective) 10:13.5 +1:10.3
34. 77 James PANE (Drapac Pat's Veg) 10:17.2 +1:14.0
35. 69 Daniel MCCONNELL (Bairnsdale Cycling Club) 10:17.9 +1:14.8
36. 55 Nathan BOOTH (Phoenix Cycling Collective) 10:20.7 +1:17.5
37. 87 Toby STEWART (Eurobodalla) 10:21.4 +1:18.2
38. 63 Nic SIMPSON (Total Rush) 10:22.7 +1:19.5
39. 76 Conor MURTAGH (Brunswick Cycling Club) 10:23.0 +1:19.8
40. 106 Cameron JUDSON (Sydney Uni Velo Club) 10:24.6 +1:21.4
41. 85 Dylan MCKENNA (Castlemaine Cycling Club) 10:26.3 +1:23.1
42. 61 Jai KANAT (Total Rush) 10:28.6 +1:25.4
42. 104 Allan SATCHELL (Stawell Great Western) 10:28.6 +1:25.4
44. 96 Angus CALDER (Northern Sydney Cycling Club) 10:28.9 +1:25.7
45. 46 Dylan LINDSEY (Anchor Point South Coast) 10:29.1 +1:25.9
46. 83 James MOWATT (Carnegie Caulfield Cycling Club) 10:29.8 +1:26.6
47. 48 Lachlan NOLTE (Anchor Point South Coast) 10:30.5 +1:27.3
48. 98 Indiana MICHEL (Shepparton Cycling Club) 10:31.0 +1:27.8
49. 73 Nathan BURRELL (Bendigo & District Cycling Club) 10:34.9 +1:31.7
50. 99 Michael KORENEFF (Singapore) 10:35.5 +1:32.4
51. 56 Hayden CAMPBELL (Phoenix Cycling Collective) 10:36.2 +1:33.0
52. 53 Kallum PARLEVLIET (InForm Tineli) 10:36.3 +1:33.1
53. 105 Todd SATCHELL (Stawell Great Western) 10:38.3 +1:35.1
54. 92 Samuel BARNDEN (Melbourne University Cycling Club) 10:38.8 +1:35.6
55. 47 Nick LEONARD (Anchor Point South Coast) 10:39.1 +1:35.9
56. 86 Kyle THOMPSON (CCCC) 10:44.3 +1:41.1
57. 70 David MCLEAN (Bairnsdale Cycling Club) 10:49.9 +1:46.7
58. 78 Ryan SCHILT (Brunswick Cycling Club) 10:51.5 +1:48.3
59. 68 William BARKER (ANU Cycling) 10:52.5 +1:49.3
60. 100 Emmanuel BLANCO (St Kilda Cycling Club) 10:54.1 +1:50.9
61. 109 Jarryd JONES (Warragul Cycling Club) 11:04.1 +2:00.9
62. 58 Kelsey BOREHAM (Phoenix Cycling Collective) 11:14.2 +2:11.0
63. 54 Andrew MCCOSKER (Phoenix Cycling Collective) 11:22.0 +2:18.8
64. 97 Glenn O'SHEA (Norwood Cycling Club) 11:33.1 +2:29.9
65. 94 Alex HOLDEN (Mornington Cycling Club) 12:40.2 +3:37.0
66. 50 Tom MCFARLANE (InForm Tineli) 12:48.8 +3:45.6
67. 89 Josh ABBEY (Hawthorn Cycling Club) 14:02.1 +4:59.0
dns 90 Joel COXON (Hawthorn Cycling Club)
dns 103 Tyson WARNETT (St Kilda Cycling Club)

Result: Elite Men - B Grade

8 KM

1. 131 Carter TURNBULL (St Kilda Cycling Club) 9:38.8
2. 130 Elliot SMITH (St Kilda Cycling Club) 9:53.7 +14.9
3. 132 Jordan VILLANI (St Kilda Cycling Club) 10:00.6 +21.8
4. 129 Sebastian PRESLEY (St Kilda Cycling Club) 10:11.8 +32.9
5. 126 Will LUMBY (Leongatha Cycling Club) 10:13.3 +34.5
6. 127 Aaron COGHLAN (Nowra Velo) 10:25.4 +46.6
7. 123 Mackenzie HASTINGS (Brunswick Cycling Club) 10:39.0 +1:00.1
8. 124 Tristan DIMMOCK (Canberra Cycling Club) 10:51.1 +1:12.2
8. 133 Hamish WEBBER (St Kilda Cycling Club) 10:51.1 +1:12.2
10. 128 Liam EDWARDS (Shepparton Cycling Club) 10:51.3 +1:12.5
11. 125 Roly STEWART (Eurobodalla) 11:47.6 +2:08.8
dns 121 Josh CANNON (Ballarat / Sebastopol Cycling Club)
dns 122 Stefan FILONZI (Blackburn Cycling Club)

Result: Elite Men - C Grade

8 KM

1. 161 Sam BASCOMBE (St Kilda Cycling Club) 10:03.9
2. 148 Rudy PORTER (Carnegie Caulfield Cycling Club) 10:08.2 +4.3
3. 151 Max STEWART (Carnegie CC) 10:11.5 +7.6
4. 150 David WILLIAMS (Carnegie Caulfield Cycling Club) 10:33.8 +29.9
5. 163 Jonathan LAMBRIANIDIS (St Kilda Cycling Club) 10:35.6 +31.7
6. 155 Charlie BARBER (Hawthorn Cycling Club) 10:35.9 +32.0
7. 149 Connor RATE (Carnegie Caulfield Cycling Club) 10:42.8 +38.9
8. 143 Angus COLLINS (Brunswick Cycling Club) 10:44.5 +40.6
9. 162 Mason HENDER (St Kilda Cycling Club) 10:45.5 +41.5
10. 159 Adrian WEBER (Mornington Cycling Club) 10:48.2 +44.2
11. 147 William MOLONEY-MORTON (Carnegie Caulfield Cycling Club) 10:48.5 +44.6
12. 165 Victor YIU (St Kilda Cycling Club) 10:54.7 +50.7
13. 142 Ross BERNARD (British Cycling) 11:02.4 +58.5
14. 141 John MAGUIRE (Ballarat / Sebastopol Cycling Club) 11:06.9 +1:03.0
15. 152 Paul GARRIGA (CCCC) 11:15.9 +1:12.0
16. 154 Joshua GRIEVE (Geelong Cycling Club) 11:16.0 +1:12.1
17. 160 Byron WOODS (Shepparton Cycling Club) 11:19.2 +1:15.2
18. 156 Harrison MCLEAN (Leongatha Cycling Club) 11:31.0 +1:27.0
19. 146 Harry KENNEWELL (Carnegie Caulfield Cycling Club) 11:36.1 +1:32.2
20. 158 Morgan HAYES (Mornington Cycling Club) 11:38.3 +1:34.4
21. 145 Lachlan CLARKE (Carnegie Caulfield Cycling Club) 11:45.4 +1:41.4
22. 164 Rafael UNGAR (St Kilda Cycling Club) 11:49.1 +1:45.2
23. 144 Patrick BRETT (Carnegie Caulfield Cycling Club) 11:51.6 +1:47.7
24. 157 Andrew GYNES (Mornington Cycling Club) 12:21.0 +2:17.1
25. 153 Harry STURT (CCCC) 12:29.6 +2:25.6

Result: Masters Men - A Grade

8 KM

1. 221 Andrew GRAY (Kosdown Performance) 9:18.2
2. 220 Tom LEAPER (Kosdown Performance) 9:36.8 +18.5
3. 222 Stephen LANE (Kosdown Performance) 9:37.6 +19.3
4. 211 James OGILVIE (CharterMason Racing) 9:40.5 +22.2
5. 223 Darryn BENN (Kosdown Performance) 9:42.5 +24.2
6. 230 Kris HOPKINS (St Kilda Cycling Club) 9:52.9 +34.6
7. 218 Jon HOUSTON (Hampton Cycles) 9:54.8 +36.5
8. 224 Dom DUDKIEVICZ (Kosdown Performance) 9:56.6 +38.3
9. 227 Stefan KIRSCH (Leongatha CC) 10:00.1 +41.8
10. 202 Adam HAWKINS (Bicycle Superstore Giant) 10:13.4 +55.1
11. 217 Damien JONES (Hampton Cycles) 10:13.6 +55.3
12. 207 Matthew LEDGAR (CharterMason Racing) 10:13.7 +55.4
13. 208 James PAGE (CharterMason Racing) 10:17.0 +58.7
14. 229 Harrison MORGAN (Northern Sydney Cycling Club) 10:21.9 +1:03.6
15. 210 Cameron HALES (CharterMason Racing) 10:24.1 +1:05.8
16. 226 Daniel GAFA (Latrobe City Cycling Club) 10:34.6 +1:16.3
17. 212 Gerard DONNELLY (Giant Celtic Race Team) 10:40.9 +1:22.6
18. 216 Brett KINGSTON (Hampton Cycles) 10:42.0 +1:23.7
19. 213 Tim JAMIESON (Giant Celtic Race Team) 10:46.1 +1:27.8
20. 232 Troy DRINAN (Carnegie Caulfield CC) 10:47.3 +1:29.0
21. 204 Richard NOBLE (Bicycle Superstore Giant) 10:50.9 +1:32.6
22. 205 Clem FRIES (Bicycle Superstore Giant) 10:51.5 +1:33.2
23. 231 Ritchard LONGMIRE (St Kilda Cycling Club) 10:58.8 +1:40.5
24. 201 Justin DEELEY (Bicycle Superstore Giant) 11:01.3 +1:43.0
25. 228 Simon DAVIES (Northern Sydney Cycling Club) 11:03.4 +1:45.1
26. 214 Darren YOUNG (Giant Celtic Race Team) 11:10.7 +1:52.4
27. 225 Daniel FURMSTON (Latrobe City Cycling Club) 11:22.9 +2:04.6
28. 215 Anthony WALLACE (Hampton Cycles) 11:33.8 +2:15.5
29. 203 Jason JAMES (Bicycle Superstore Giant) 11:45.1 +2:26.8
30. 233 Julian BUCKLEY (Hawthorn Cycling Club) 11:53.3 +2:35.0
31. 209 Damien BOVALINO (CharterMason Racing) 13:09.1 +3:50.8

Result: Masters Men - B Grade

8 KM

1. 244 Anthony BREW (Canberra Cycling Club) 10:01.1
2. 253 Nick LOWE (St Kilda Cycling Club) 10:11.4 +10.3
3. 246 Richard HARVEY (Carnegie Caulfield Cycling Club) 10:12.8 +11.7
4. 255 Robbie STOREY (St Kilda Cycling Club) 10:14.2 +13.1
5. 262 Brett ROLLINSON (Warragul Cycling Club) 10:20.5 +19.4
6. 250 James TIMMER-ARENDS (Latrobe City Cycling Club) 10:23.1 +21.9
7. 243 Christopher COX (Brunswick Cycling Club) 10:23.3 +22.1
8. 245 Aaron GROOT (Carnegie Caulfield Cycling Club) 10:27.6 +26.5
9. 259 Joshkun AKARSU (Warragul) 10:32.3 +31.1
10. 257 Chris WOOD (St Kilda Cycling Club) 10:32.4 +31.2
11. 263 Simon WHITFORD (Wellington) 10:33.5 +32.4
12. 264 Matthew NEWTON (St Kilda Cycling Club) 10:33.8 +32.7
13. 252 Lee LINDSAY (Southern Masters Cycling Club) 10:35.4 +34.2
14. 261 Matt PARKINSON (Warragul Cycling Club) 10:38.5 +37.4
15. 260 Jason LAIRD (Warragul Cycling Club) 10:50.0 +48.9
16. 254 Thor NAVNTOFT (St Kilda Cycling Club) 10:51.4 +50.3
17. 249 Andrew STEVENS (Hawthorn Cycling Club) 10:55.8 +54.6
18. 242 David FITZSIMONS (Blackburn Cycling Club) 10:56.3 +55.2
19. 256 Michael VILLANI (St Kilda Cycling Club) 11:00.7 +59.5
20. 258 Chris HOWARD (Wangaratta Cycling Club) 11:01.8 +1:00.7
21. 247 Matt CONVERY (Hawthorn Cycling Club) 11:03.9 +1:02.8
22. 251 Nicholas MCENIRY (SKCC) 11:04.9 +1:03.7
23. 241 Marcus WARNER (Alpine Cycling Club) 11:08.4 +1:07.3
24. 248 Kevin MURPHY (Hawthorn Cycling Club) 11:28.1 +1:27.0

Result: Masters Men - C Grade

1. 310 Lachlan STEVENS (St Kilda Cycling Club) 10:22.1
2. 279 Brendan BYATT (Canberra Cycling Club) 10:31.8 +9.6
3. 299 Christopher CARTER (Melbourne Cycling League) 10:34.8 +12.7
4. 288 Jeroen WEIMAR (Carnegie Caulfield Cycling Club) 10:36.8 +14.6
5. 287 Alex DESCANTES (Carnegie Caulfield Cycling Club) 10:39.8 +17.7
6. 301 Daniel HULBERT (Portland CC) 10:41.1 +19.0
7. 308 Nick HARVEY (St Kilda Cycling Club) 10:46.3 +24.1
8. 305 Gary HAAS (Southern Masters) 10:52.4 +30.2
9. 314 Andrew NESBITT (Vikings Cycling Club ACT) 10:53.1 +30.9
10. 316 Brett KENNEDY (Warragul Cycling Club) 10:53.7 +31.5
11. 298 Craig EASTWOOD (Melbourne Cycling League) 10:54.2 +32.0
12. 307 William GIELWESKI (St Kilda Cycling Club) 10:57.6 +35.4
13. 306 Keith PARSONS (Southern Masters Cycling Club) 10:57.9 +35.7
14. 274 Luke MORRISON (Blackburn CC) 11:00.0 +37.8
15. 312 Tim LIER (Sunbury Cycling Club) 11:03.1 +41.0
16. 292 Ian MURPHY (Coburg Cycling Club) 11:05.8 +43.6
17. 300 James MCARDLE (Melbourne Cycling League) 11:06.0 +43.8
18. 280 Andrew CHAMBERLAIN (Canberra Cycling Club) 11:06.4 +44.2
19. 304 Ryan WATERSON (SMCC) 11:09.1 +46.9
20. 311 Tim WEBBER (St. Kilda) 11:10.5 +48.3
20. 320 Paul YEATMAN (Warragul Cycling Club) 11:10.5 +48.3
22. 302 Harold MORTON (Portland CC) 11:11.5 +49.3
23. 281 Greg COLLIS (Canberra Cycling Club) 11:14.7 +52.5
23. 271 Frank NYHUIS (Alpine Cycling Club) 11:14.7 +52.5
25. 283 Michael TAYLOR (Canberra Cycling Club) 11:16.9 +54.7
26. 290 Nick OWEN (Carnegie Caulfield Cycling Club) 11:18.8 +56.6
27. 278 Nigel HOBDAY (Cambridge Cycling Club) 11:19.6 +57.4
28. 282 Mark FRANCIS (Canberra Cycling Club) 11:22.3 +1:00.1
29. 322 Ben DOWSETT (Wellington Cycling Club) 11:23.0 +1:00.9
30. 289 Craig DOHERTY (Carnegie Caulfield Cycling Club) 11:23.5 +1:01.3
31. 285 Milan ANDJELKOVIC (Carnegie Caulfield Cycling Club) 11:26.0 +1:03.8
32. 313 Ed HILLY (Vikings Cycling ClubACT) 11:26.4 +1:04.2
33. 272 Daniel RICKHUSS (Bairnsdale Cycling Club) 11:29.2 +1:07.0
34. 318 Rob MONK (Warragul Cycling Club) 11:34.6 +1:12.4
35. 315 Jason DASTEY (Warragul) 11:37.1 +1:15.0
36. 276 Vaughan WEBBER (Blackburn Cycling Club) 11:42.2 +1:20.1
37. 297 Adrian HARPER (Latrobe City Cycling Club) 11:44.2 +1:22.1
38. 294 Paul GELDARD (Hawthorn Cycling Club) 11:45.0 +1:22.8
39. 284 Gregory AIDONE (Carnegie Caulfield Cycling Club) 11:45.3 +1:23.2
40. 309 Dayne NASH (St Kilda Cycling Club) 11:47.1 +1:24.9
41. 317 Glenn MARRIOTT (Warragul Cycling Club) 11:59.4 +1:37.3
42. 277 Pierre PINO (Brunswick Cycling Club) 11:59.5 +1:37.3
43. 321 Aaron WAIN (Wellington Cycling Club) 12:06.0 +1:43.9
44. 295 Roland ELSDON (Latrobe City Cycling Club) 12:09.8 +1:47.6
45. 275 David GALLAGHER (Blackburn Cycling Club) 12:16.0 +1:53.8
46. 273 David WILLOWHITE (Bairnsdale Cycling Club) 12:16.9 +1:54.7
47. 303 Damien FINNEY (SKCC) 12:20.2 +1:58.0
48. 319 Jason TUBNOR (Warragul Cycling Club) 12:20.7 +1:58.5
49. 296 Simon FORBES (Latrobe City Cycling Club) 12:22.6 +2:00.4
50. 293 Andrew CALIGIURI (Hawthorn Cycling Club) 12:46.2 +2:24.0
51. 286 Dean ASHTON (Carnegie Caulfield Cycling Club) 13:11.1 +2:49.0
52. 291 Chris MICHAELIDES (Coburg Cycling Club) 14:29.4 +4:07.2

Result: Women - B Grade

8 KM

1. 335 Claire STEWART (Coburg Cycling Club) 11:21.3
2. 331 Julie NIXON (Albury Wodonga Panthers Cycling Club) 11:39.8 +18.5
3. 334 Lauren HOOPER (Brisbane Cycling Club) 11:52.1 +30.8
4. 345 Kerry JONKER (St Kilda Cycling Club) 12:02.8 +41.5
5. 344 Meredith CLARK (St Kilda Cycling Club) 12:08.6 +47.2
6. 346 Sarah MORTLEY (St Kilda Cycling Club) 12:11.9 +50.6
7. 338 Allison LANE (Jindabyne Cycling Club) 12:24.7 +1:03.4
8. 339 Gail PEARSON (Jindabyne Cycling Club) 12:26.5 +1:05.1
9. 343 Hannah MACDOUGALL (Pirates Sporting Club) 12:29.3 +1:08.0
10. 340 Nicole HOBDAY (Melbourne Cycling League) 12:36.2 +1:14.9
11. 333 Saffron BUTTON (Blackburn Cycling Club) 12:38.0 +1:16.7
12. 337 Angela MACRAE (Hawthorn Cycling Club) 12:38.9 +1:17.6
13. 336 Jordyn HASSETT (Hawthorn Cycling Club) 12:50.0 +1:28.7
14. 347 Madison PELZER (St Kilda Cycling Club) 12:54.6 +1:33.3
15. 332 Cassandra LEAR (Bairnsdale Cycling Club) 12:58.2 +1:36.9
16. 342 Anna STOTT (Melbourne Cycling League) 13:09.9 +1:48.6
dns 341 Jo O'SHAUGHNESSY (Melbourne Cycling League)

Result: Women - C Grade

8 KM

1. 358 Heike GODWIN (Southern Masters) 11:51.4
2. 353 Kirsty HAM (Hawthorn Cycling Club) 12:00.9 +9.4
3. 356 Bernadette FITZGERALD (Leongatha Cycling Club) 12:21.0 +29.6
4. 351 Michelle SCURR (Brunswick Cycling Club) 12:34.7 +43.3
5. 355 Melita VAN STEEL (Hawthorn Cycling Club) 12:35.2 +43.7
6. 360 Mariah DASTEY (Warragul) 12:56.5 +1:05.1
7. 357 Ella ATKINSON (Melbourne Cycling League) 13:35.4 +1:43.9
8. 354 Samantha SMITH (Hawthorn Cycling Club) 13:38.0 +1:46.6
9. 359 Robyn BAKER (Warragul) 13:40.7 +1:49.3
10. 352 Madeline JONES (Castlemaine Cycling Club) 13:58.2 +2:06.8