← Event Website

2018 Tour of the South West – Masters A Stage 1: Road Race

  • Date: Saturday, 5th May 2018
  • Wangoom – Wangoom
  • Distance: 85.0 km
  • Chief Commissaire: Doug Armstrong
  • Organiser: Cycling Victoria
  • Download as: [PDF] [Spreadsheet] [JSON]

Race Overview

General Classification:
Sprint Classification:
Leading Team:
103 Dominik DUDKIEWICZ (KPC)
103 Dominik DUDKIEWICZ (KPC)
KPC Kosdown Performance Cycling

Stage 1 Result

Time/Gap Bonus
1. 101 Tom LEAPER (KPC) 2h07:10 11
2. 103 Dominik DUDKIEWICZ (KPC) +0 18
3. 118 Nicholas SQUILLARI (GEELONG) +50 9
4. 122 Sam PICKERING (ST KILDA) +3:38 2
5. 123 Sam GIFFORD (ST KILDA) +3:38 1
6. 111 Adam HAKWINS (BSS) +3:38
7. 106 Hugh PECK (SOK) +3:38 2
8. 102 Stephen LANE (KPC) +3:38 4
9. 119 John WATKINSON (PORT FAIRY) +3:40
10. 120 Richard BARKER (ST KILDA) +3:40
11. 117 Trent SHANNON (CARNEGIE CAULFIELD) +3:43
12. 109 Elliot SMITH (SOK) +3:47
13. 107 Lucas RENIERIS (SOK) +4:32
14. 121 Dan PICKERING (ST KILDA) +5:21
15. 108 Jason NEVINS (SOK) +5:59
16. 116 Kenneth BALLHAUSE (BRUNSWICK) +8:32
17. 113 Stephen PARKER (BSS) +22:14
18. 114 Jean-Philippe LECLERCQ (BSS) +29:48
19. 115 Justin DEELEY (BSS) +32:07
dnf 112 Mark HIGGINS (BSS)

General Classification

After Stage 1

Time/Gap
1. 103 Dominik DUDKIEWICZ (KPC) 2h06:52
2. 101 Tom LEAPER (KPC) +7
3. 118 Nicholas SQUILLARI (GEELONG) +59
4. 102 Stephen LANE (KPC) +3:52
5. 122 Sam PICKERING (ST KILDA) +3:54
6. 106 Hugh PECK (SOK) +3:54
7. 123 Sam GIFFORD (ST KILDA) +3:55
8. 111 Adam HAKWINS (BSS) +3:56
9. 119 John WATKINSON (PORT FAIRY) +3:58
10. 120 Richard BARKER (ST KILDA) +3:58
11. 117 Trent SHANNON (CARNEGIE CAULFIELD) +4:01
12. 109 Elliot SMITH (SOK) +4:05
13. 107 Lucas RENIERIS (SOK) +4:50
14. 121 Dan PICKERING (ST KILDA) +5:39
15. 108 Jason NEVINS (SOK) +6:17
16. 116 Kenneth BALLHAUSE (BRUNSWICK) +8:50
17. 113 Stephen PARKER (BSS) +22:32
18. 114 Jean-Philippe LECLERCQ (BSS) +30:06
19. 115 Justin DEELEY (BSS) +32:25
dnf 112 Mark HIGGINS (BSS)

Sprint Classification

After Stage 1

1. 103 Dominik DUDKIEWICZ (KPC) 18 pt
2. 101 Tom LEAPER (KPC) 11
3. 118 Nicholas SQUILLARI (GEELONG) 9
4. 102 Stephen LANE (KPC) 4
5. 122 Sam PICKERING (ST KILDA) 2
6. 106 Hugh PECK (SOK) 2
7. 123 Sam GIFFORD (ST KILDA) 1

Intermediate Sprints

Sprint 1

1. 103 Dominik DUDKIEWICZ (KPC) 3 pt
2. 102 Stephen LANE (KPC) 2
3. 118 Nicholas SQUILLARI (GEELONG) 1

Sprint 2

1. 103 Dominik DUDKIEWICZ (KPC) 3 pt
2. 106 Hugh PECK (SOK) 2
3. 118 Nicholas SQUILLARI (GEELONG) 1

Sprint 3

1. 103 Dominik DUDKIEWICZ (KPC) 3 pt
2. 102 Stephen LANE (KPC) 2
3. 118 Nicholas SQUILLARI (GEELONG) 1
1. 103 Dominik DUDKIEWICZ (KPC) 3 pt
2. 118 Nicholas SQUILLARI (GEELONG) 2
3. 101 Tom LEAPER (KPC) 1

Sprint Finish

1. 101 Tom LEAPER (KPC) 10 pt
2. 103 Dominik DUDKIEWICZ (KPC) 6
3. 118 Nicholas SQUILLARI (GEELONG) 4
4. 122 Sam PICKERING (ST KILDA) 2
5. 123 Sam GIFFORD (ST KILDA) 1

Teams Stage Result

Time/Gap
1. KPC Kosdown Performance Cycling (101, 103, 102) 6h25:08
2. SOK SOKHYTE RACING (106, 109, 107) +8:19
3. BSS Bicycle Superstore Giant (111, 113, 114) +52:02

Teams General Classification

After Stage 1

Time/Gap
1. KPC Kosdown Performance Cycling 6h25:08
2. SOK SOKHYTE RACING +8:19
3. BSS Bicycle Superstore Giant +52:02